- Inicio
- Nuestras Sedes
- Sede Alicahue
- Horarios Cursos 2023
Horarios Cursos 2023
Tercero Básico
3º Básico A
3º Básico B
3º Básico C
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Orientation | Visual Arts | Language and Communication | Natural Science | Musical Ed. |
08.45-09.30 | Technological | Visual Arts | Language and Communication | Natural Science | Musical Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Language and Communication | Language and Communication | English | Language and Communication | Natural Science |
10.30-11.15 | Language and Communication | Language and Communication | English | English | Language and Communication |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Mathematics Ed. | Mathematics Ed. | Religion | Mathematics Ed. | Physical Ed. |
12.15-13.00 | History and Geography | Mathematics Ed. | Religion | Mathematics Ed. | Physical Ed. |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | English | English | History and Geography | Physical Ed. | Mathematics Ed. |
14.45-15.30 | English | English | History and Geography | Physical Ed. | Mathematics Ed. |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………………………
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Physical Ed. | Visual Arts | Mathematics Ed. | History and Geography | English |
08.45-09.30 | Physical Ed. | Visual Arts | Mathematics Ed. | Mathematics Ed. | English |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Mathematics Ed. | Mathematics Ed. | Language and Communication | Orientation | Musical Ed. |
10.30-11.15 | Mathematics Ed. | Mathematics Ed. | Language and Communication | Language and Communication | Musical Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | English | English | Natural Science | Physical Ed. | History and Geography |
12.15-13.00 | Technological | English | Natural Science | Physical Ed. | History and Geography |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | Language and Communication | Language and Communication | Religion | English | Language and Communication |
14.45-15.30 | Language and Communication | Natural Science | Religion | English | Language and Communication |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………………………
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Language and Communication | Language and Communication | Visual Arts | Mathematics Ed. | Mathematics Ed. |
08.45-09.30 | Language and Communication | Language and Communication | Visual Arts | Mathematics Ed. | Mathematics Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | English | English | Mathematics Ed. | Musical Ed. | Orientation |
10.30-11.15 | English | English | Mathematics Ed. | Musical Ed. | Technological |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Natural Science | Mathematics Ed. | History and Geography | English | History and Geography |
12.15-13.00 | Natural Science | Mathematics Ed. | History and Geography | English | Natural Science |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | Physical Ed. | Physical Ed. | Language and Communication | Religion | Language and Communication |
14.45-15.30 | Physical Ed. | Physical Ed. | Language and Communication | Religion | Language and Communication |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………………………
3º Básico D
3º Básico E
Time | Monday | Tuesday | Wednesday | Thursday | Friday | ||||
08.00-08.45 | Natural Science | Visual Arts | History and Geography | Musical Ed. | Natural Science | ||||
08.45-09.30 | Natural Science | Visual Arts | History and Geography | Musical Ed. | History and Geography | ||||
Recreo 09.30 a 09.45 (15 min) | Technological | ||||||||
09.45-10.30 | Language and Communication | Mathematics Ed. | Mathematics Ed. | Religion | English | ||||
10.30-11.15 | Language and Communication | Mathematics Ed. | Mathematics Ed. | Religion | English | ||||
Recreo 11.15 a 11.30 (15 min) | |||||||||
11.30-12.15 | Mathematics Ed. | Physical Ed. | Physical Ed. | Language and Communication | Language and Communication | ||||
12.15-13.00 | Mathematics Ed. | Physical Ed. | Physical Ed. | Language and Communication | Language and Communication |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | English | Language and Communication | English | Technological | Mathematics Ed. |
14.45-15.30 | English | Language and Communication | English | Orientation | Mathematics Ed. |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………………………
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | English | Mathematics Ed. | English | Religion | Language and Communication |
08.45-09.30 | English | Mathematics Ed. | English | Religion | Language and Communication |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Mathematics Ed. | Physical Ed. | Language and Communication | Language and Communication | History and Geography |
10.30-11.15 | Mathematics Ed. | Physical Ed. | Language and Communication | Language and Communication | History and Geography |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Physical Ed. | Technological | Visual Arts | Musical Ed. | Natural Science |
12.15-13.00 | Physical Ed. | History and Geography | Visual Arts | Musical Ed. | English |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | Language and Communication | Natural Science | Mathematics Ed. | English | Mathematics Ed. |
14.45-15.30 | Language and Communication | Natural Science | Mathematics Ed. | Orientation | Mathematics Ed. |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………………………
Cuarto Básico
4º Básico A
4º Básico B
4º Básico C
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | English | History and Geography | Physical Ed. | English | History and Geography |
08.45-09.30 | Technological | Orientation | Physical Ed. | English | History and Geography |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Language and Communication | Natural Science | Natural Science | Language and Communication | English |
10.30-11.15 | Language and Communication | Language and Communication | Natural Science | Language and Communication | English |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Mathematics Ed. | English | Language and Communication | Visual Arts | Physical Ed. |
12.15-13.00 | Mathematics Ed. | English | Language and Communication | Visual Arts | Physical Ed. |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | Religion | Musical Ed. | Mathematics Ed. | Mathematics Ed. | Mathematics Ed. |
14.45-15.30 | Religion | Musical Ed. | Mathematics Ed. | Mathematics Ed. | Language and Communication |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………………………
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Technological | Mathematics Ed. | Physical Ed. | History and Geography | Mathematics Ed. |
08.45-09.30 | Natural Science | Mathematics Ed. | Physical Ed. | History and Geography | Language and Communication |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Musical Ed. | Natural Science | Mathematics Ed. | Religion | Visual Arts |
10.30-11.15 | Musical Ed. | Natural Science | Mathematics Ed. | Religion | Visual Arts |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | English | History and Geography | English | Mathematics Ed. | Physical Ed. |
12.15-13.00 | English | Orientation | English | Mathematics Ed. | Physical Ed. |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | Language and Communication | English | Language and Communication | Language and Communication | English |
14.45-15.30 | Language and Communication | Language and Communication | Language and Communication | Language and Communication | English |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Mathematics Ed. | Language and Communication | History and Geography | Natural Science | Mathematics Ed. |
08.45-09.30 | Mathematics Ed. | Language and Communication | Orientation | Technological | Mathematics Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | English | Physical Ed. | Natural Science | English | Physical Ed. |
10.30-11.15 | English | Physical Ed. | Natural Science | English | Physical Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Language and Communication | History and Geography | English | Language and Communication | Language and Communication |
12.15-13.00 | Language and Communication | History and Geography | English | Language and Communication | Language and Communication |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | Musical Ed. | Mathematics Ed. | Mathematics Ed. | Religion | Visual Arts |
14.45-15.30 | Musical Ed. | Mathematics Ed. | Mathematics Ed. | Religion | Visual Arts |
Salida alumnado 15.45 hrs.
……………………………………………………………………………………………………………………………………………………..
4º Básico D
4º Básico E
4° Básico F
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Technological | Mathematics Ed. | Mathematics Ed. | Language and Communication | History and Geography |
08.45-09.30 | Orientation. | Mathematics Ed. | Mathematics Ed. | Language and Communication | History and Geography |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Mathematics Ed. | Physical Ed. | Religion | Mathematics Ed. | Physical Ed. |
10.30-11.15 | Mathematics Ed. | Physical Ed. | Religion | Mathematics Ed. | Physical Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Visual Arts | Musical Ed. | Language and Communication | Natural Science | Language and Communication |
12.15-13.00 | Visual Arts | Musical Ed. | Language and Communication | History and Geography | Language and Communication |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | English | Language and Communication | English | English | Natural Science |
14.45-15.30 | English | Language and Communication | English | English | Natural Science |
Salida alumnado 15.45 hrs.
…………………………………………………………………………………………………………………………………………………..
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Language and Communication | History and Geography | English | Language and Communication | Visual Arts |
08.45-09.30 | Language and Communication | History and Geography | English | Language and Communication | Visual Arts |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Physical Ed. | Natural Science | Language and Communication | English | Mathematics Ed. |
10.30-11.15 | Physical Ed. | Natural Science | Language and Communication | History and Geography | Mathematics Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Religion | Mathematics Ed. | Mathematics Ed. | Mathematics Ed. | English |
12.15-13.00 | Religion | Mathematics Ed. | Mathematics Ed. | Mathematics Ed. | English |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | English | Language and Communication | Orientation | Musical Ed. | Physical Ed. |
14.45-15.30 | Technological | Language and Communication | Natural Science | Musical Ed. | Physical Ed. |
Salida alumnado 15.45 hrs.
………………………………………………………………………………………………………………………………………………………
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Mathematics Ed. | Musical Ed. | Orientation | Mathematics Ed. | Mathematics Ed. |
08.45-09.30 | Mathematics Ed. | Musical Ed. | Natural Science | Mathematics Ed. | Mathematics Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Physical Ed. | Mathematics Ed. | Religion | History and Geography | History and Geography |
10.30-11.15 | Physical Ed. | Mathematics Ed. | Religion | Technological | History and Geography |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Language and Communication | Language and Communication | English | Visual Arts | English |
12.15-13.00 | Language and Communication | Language and Communication | English | Visual Arts | English |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | Natural Science | English | Language and Communication | Language and Communication | Physical Ed. |
14.45-15.30 | Natural Science | English | Language and Communication | Language and Communication | Physical Ed. |
Salida alumnado 15.45 hrs.
…………………………………………………………………………………………………………………………………………………………
Quinto Básico
5º Básico A
5º Básico C
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Language and Communication | English | Language and Communication | Physical Ed. | Language and Communication |
08.45-09.30 | Language and Communication | English | Language and Communication | Physical Ed. | Language and Communication |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | Natural Science | Visual Arts | History and Geography | Natural Science | Mathematics Ed. |
10.30-11.15 | Natural Science | Visual Arts | History and Geography | Natural Science | Mathematics Ed. |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Physical Ed. | Mathematics Ed. | Musical Ed. | Mathematics Ed. | Religion |
12.15-13.00 | Physical Ed. | Technological | Musical Ed. | Mathematics Ed. | Religion |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | English | History and Geography | Mathematics Ed. | Orientation | English |
14.45-15.30 | English | History and Geography | Mathematics Ed. | Language and Communication | English |
Salida alumnado 15.45 hrs.
…………………………………………………………………………………………………………………………………………………………
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08.00-08.45 | Language and Communication | Mathematics Ed. | Language and Communication | History and Geography | Physical Ed. |
08.45-09.30 | Technological | Mathematics Ed. | Language and Communication | History and Geography | Physical Ed. |
Recreo 09.30 a 09.45 (15 min) | |||||
09.45-10.30 | English | Language and Communication | Orientation | English | English |
10.30-11.15 | English | Language and Communication | Mathematics Ed. | English | English |
Recreo 11.15 a 11.30 (15 min) | |||||
11.30-12.15 | Mathematics Ed. | Natural Science | Natural Science | Language and Communication | Musical Ed. |
12.15-13.00 | Mathematics Ed. | Natural Science | Natural Science | Language and Communication | Musical Ed. |
Almuerzo 13.00 a 14.00 hrs.
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
14.00 – 14.45 | History and Geography | Physical Ed. | Visual Arts | Mathematics Ed. | Religion |
14.45-15.30 | History and Geography | Physical Ed. | Visual Arts | Mathematics Ed. | Religion |
Salida alumnado 15.45 hrs.
………………………………………………………………………………………………………………………………………………………